Coconut Oil, RBD (Organic)
| INGREDIENT SPECIFICATION: | Coconut Oil, Organic RBD | |
| CERTIFICATE OF ANALYSIS: | Each shipment to include certificate. | |
| DESCRIPTION: | This oil is expeller pressed, extracted and refined, bleached and deodorized (RBD) in a process that does not involve solvents or other chemical processes. | |
| APPEARANCE, FLAVOR & COLOR | Coconut oil is solid below and liquid above room temperature because it consists mostly of short chain fatty acids. Flavor and odor are bland. Color, Lovibond = 1.5 red Max. | |
| AVERAGE ANALYSIS: | ||
| IODINE VALUE: | Max. 12 | |
| PEROXIDE VALUE: | Max. 1.0 | |
| ACID VALUE: | Max. 0.10 | |
| SPECIFIC GRAVITY: | 0.908 – 0.921 | |
| MELT POINT | 75 – 80° F | |
| SOLID FAT CONTENT: | ||
| 50° F | 78.5 – 87.5% | |
| 70° F | 28.0 – 35.0% | |
| 80° F | Max. 1.0% | |
| STORAGE: | Store at 65-75°F in a dry and odor-free environment. Best if used within 18 months from the date of manufacture in unopened containers. | |
| USAGE: | Frequently used in food and cosmetic applications due to its long shelf life, resistance to oxidation and other desirable physical properties. | |
| MARKINGS: | As per the buyer specification suggested:COUNTRY OF ORIGINMANUFACTURERIMPORTERBATCH NUMBERPURCHASE ORDER NUMBERJULIAN DATE | |
| PACKAGING: | Drums and Pails | |
| DOCUMENTS: | Lot or batch numbersDate of ManufactureCertificate of AnalysisKosher Certificate, if required | |
